Composition | Description | Pack size |
Albendazole 150 mg & 250 mg per Bolus | Broadspectrum Anthelmintic | 60 Boli |
Albendazole 300 mg ,360mg & 600 mg per Bolus | Broadspectrum Anthelmintic | 50 boli |
Albendazole 2500 mg /3000mg/3750mg Bolus | Broadspectrum Anthelmintic | 50, 20 Boli |
Albendazole 1.5 g + Cobalt & Selenium | Broadspectrum Anthelmintic | 5 , 25 Boli |
Albendazole 600 mg + Oxyclozanide 300 mg bolus | Broadspectrum Anthelmintic | 100 Boli |
Albendazole 2.5% Suspension | Broadspectrum Anthelmintic Drench | 250 ml, 500 ml and 1000 ml |
Albendazole 2.5% with Cobalt & Selenium | Broad spectrum Anthelmintic | 1lt, 5 lt |
Albendazole 100mg per ml / Albendazole 300 mg per ml | Broadspectrum Anthelmintic Drench | 250 ml, 500 ml, 100 ml |
Albendazole 30 % Powder | Broadspectrum Anthelmintic Powder | 100g,500 g & 1 kg |
Albendazole 25 mg & Rafoxanide 25 mg per ml | Broad spectrum Anthelmintic | 500ml & 1 lt |
Albendazole 3g+Ivermectin 100 mg | Broad spectrum Anthelmintic with End-ectocide | 1 bolus |
Rafoxanide 150 mg | Fluke Bolus | 50 Boli |
Rafoxanide 30 mg per ml | Flukicidal suspension | 250ml, 500ml & 1 lt |
Fenbendazole 250 mg Boli | Broadspectrum Anthelmintic | 50 Boli |
Fenbendazole 750 mg Bolus | Broadspectrum Anthelmintic | 50 Boli |
Fenbendazole 100 mg per ml | Broadspectrum Anthelmintic Suspension | 250 ml, 500 ml and 1000 ml |
Oxyclozanide 750 mg | Fluke Bolus | 50 Boli |
Oxyclozanide 340 mg | Fluke Bolus | 60 Boli |
Oxyclozanide 2.7 g | Fluke Bolus | 40 Boli |
Bithionol Sulfoxide 2g | Fluke bolus | 100 boli. |
Tetramisole HCl 150 mg | Deworming Bolus | 60 Boli |
Levamisole HCl 1000 mg & Oxyclozanide BP 1400 mg | Worm & Fluke Bolus | 25 Boli |
Oxyclozanide 450 mg and Tetramisole HCl 450 mg | Fluke and Worm Bolus | 40 Boli |
Oxyclozanide 1400 mg and Tetramisole HCl 2000 mg | Fluke and Worm Bolus | 40 Boli |
Oxyclozanide 1400 mg and Levamisole HCl 1000 mg | Fluke and Worm Bolus | 40 Boli |
Levamisole HCl 200 mg | Broad spectrum Anthelmintic | 60 Boli |
Levamisole HCl 300 mg | Broad spectrum Anthelmintic | 60 Boli |
Levamisole hydrochloride 700 mg | Broad spectrum Anthelmintic | 55 boli |
Levamisole hydrochloride 1 g | Broad spectrum Anthelmintic | 1000 Boli |
Levamisole hydrochloride 20% & 30 % poweder | Broad spectrum Anthelmintic | Sachet of 100 g, 500 g and 1 Kg |
Triclabendazole 250 mg | Fluke Bolus | 50 Boli |
Triclabendazole 900 mg | Fluke Bolus | 50 Boli |
Triclabendazole 600 mg and 1800 mg bolus | Fluke Bolus | 50 Boli |
Triclabendazole 600 mg and Levamisole HCl 375 mg | Fluke and worm bolus | 50 Boli |
Levamisole 1400mg+ Oxyclozanide 1000 mg | Fluke and Worm bolus | 20 Boli |
Oxyclozanide 60 mg + Levamisole 30 mg/ ml | Fluke and Worm Suspension | 100 ml, 250, 500ml, 1 lt |
Oxyclozanide 60 mg + Levamisole 30 mg/ ml | Worm and fluke suspension | 100 ml, 250 ml, 500 ml and 1000 ml. |
Rafoxanide 45mg + Levamisole 30mg | Fluke and Worm Suspension | 250ml, 500ml & 1 lt |
Rafoxanide 2000 mg + Levamisole 2000 mg | Fluke and Worm bolus | 100 Boli |
Rafoxanide 1000mg + Levamisole 1000mg | Fluke and Worm bolus | 25 Boli |
Oxyclozanide 300 mg + Praziquantel e 300 mg | Worm and fluke bolus | 50 Boli |
Tetramisole 300 mg /600mg | Deworming Bolus | 50 Boli |
Tetramisole 200 mg / g and 300 mg / g | Deworming Powder | 500g , 1 kg |
Closantel 1000 mg | Fluke and Worm Bolus | 20 Boli |
Closantel 50 mg per ml & Closantel 100 mg per ml | Fluke and Worm Injection | 50 ml, 100 ml |
Endectocide |
Ivermectin 1% | Injection | 10 ml, 50ml,100 ml |
Ivermectin 1% | Oral Suspension | 500 and 1000 ml |
Ivermectin + Clorsulon | Tablets for small ruminants | 50ml, 100 ml |
Ivermectin 5 mg | Tablets for small ruminants | 50 Boli |
Ectoparasiticide |
Cyromazine 1% & 2% | Powder for fly Control | 5 Kg |
Flumethrin 1% | Ectoparasiticide Pour-on | 50 ml,100 ml,250 ml,500ml, 1lt |
Cypermethrin 10% & 15% | Ectoparasiticide for external application | 50 ml, 100ml,250 ml,500 ml, 1lt |
Amitraz 12.5% | Ectoparasiticide for external application | 50 ml, 100ml, 250 ml, 500 ml, 1lt |
Deltamethrin 10 mg | Ectoparasiticide Pour-on | 250 ml,500ml, 1lt |
Diazinon 60% | Organophosphate Ectoparasiticide | 1000 ml. |
Anti Protozoals |
Quinapyramine sulphate 1.5g + Quinapyramine chloride 1 g | Powder for injection | 2.5 gm vial with 15 ml of WFI |
Buparvaquone 20% | Injection For Theileriosis | 50 ml,100ml |
Diminazene Diaceturate 1.05 | Powder for injection | sachet of 2.36g, 23.6g |
Diminazene Diaceturate 7% | Injection | 50ml, 100ml |
Diminazene Diaceturate | Powder for injection | 50 gm |
Diminazene Diaceturate 1.05 , Vit. B 12 , Vit B6 | Powder for injection | sachet of 2.36g, 23.6g |
Diminazene Diaceturate 1.05 , Vit. B 12 , Vit B6 | Powder for injection | 2.37 g, 23.7 g |
Isometamidium Chloride HCL 1g | Powder for injection | 10 sachets of 1 gm |
Isometamidium Chloride HCL 125 mg & 250 mg | Powder for injection | 125 mg & 250 mg Sachet with WFI |
Homidium Chloride | Powder for injection | 100 Tab |
Quinapyramine Sulphate 3g & 100 g | Powder for injection | 3g sachet & 100 g Tin |